Service | Home | Chinese | English  
 
· DU Vacuum Belt Filter
· PBF Vacuum Belt Filter
· DZY Vacuum Belt & Press Filter
· GLZ Vibrating Fluidized Bed Dryer
· JMZ Multi-effect Falling Film Evaporator
· DNY Belt Press Filter
· DY Vacuum Belt and Press Filter
  >>Products


 

·PBF Vacuum Belt Filter
Characteristics
  1. Gravity feeding device allows uniform distribution of slurry on the conveying belt.
  2. Counter-flow washing, saving water to the maximum extent.     
  3. Continuous washing filter cloth, negating frequent replacement.    
  4. High automation allows continous operation and reduced labor.
  5. Filtration area 0.9-32.5 square meters.
Specification:
  Filtration length (mm) Length (mm) Filtration width (mm) Width (mm) Height (mm)

Filtration area M2

Weight T Pumping speed (400mmHg) M3/min
630 5250 6780 630 1100 1320 2.5 2.8 3.5-5
7130 8650 3.75 3.4 4.5-6
8498 10000 5.0 4.0 7.5-10
10800 12350 6.2 4.6 7.5-12.5
12800 13750 7.8 5.1 12-16
1250 9876 11500 1250 1806 1380 10 6.1 14.5-19
11979 14000 13 6.7 19-25.5
13128 15000 15 7.2 21.5-29
1600 11500 13060 1600 2006 1440 16 7.4 24-32
12750 14450 18 7.6 26.4-35
2000 10500 12260 2000 2506 1440 18 7.6 26.4-35
11520 13260 20 10 31.5-40
12750 14510 22.5 10.9 33.5-45
14078 15850 25.0 12.0 37.5-50
2500 10500 13260 2500 3006 1640 22.5 11.0 33.5-45
11500 13260 25.0 12.0 37.5-50
14500 16000 32.5 14.2 48-65
15500 17260 35.0 15 50-68
3000 14956 16830 3000 3500 1640 40 17.5 45-50
16638 18500 3000 3500 1640 45 20 50-55
18320 20150 3000 3500 1640 50 23 55-60
PBF Vacuum Belt Filter has been used in the manufacture of the following products.
  Liquid/solid ratio Water % Productivity (dry) Kg/M2/h
Citric acid 5/1-3/1 15 258
Zinc Oxide 10/1 51.2 75.9
  Mining slurry soaked by MnO2 reduction acid 3.1 45.06 88.46
Ferromagnet 2.5/1-4/1 7.6 500-1000
Sulphur mine 4/1-2.5/1 11.63 360-800
Copper mine 4/1-2.5/1 12 400-600
Mine remaining part 9/1-4/1 21.4 300-500
Iron-stone 2/1-1.5/1 8-10 2000-3000
Manganite 2/1 15-17 800-1000
Aluminium by droxide 4/1 15-17 350
Fluorite powder 2/1 11 800
Caustic mud 4/1 47-51 266-613
Vanadium Oxide(V2O5) 3/1 33 174
Coal ash 10/1 20.7 4.9m3/m2/h
Gold mine 2/1 25-27 111
Sub-ammonium tungstate 2/1 71 200
Organic nitrous dye-stuff 30/1-20/1 69 100
Mixture of sodium hydroxide and cus. 4/1 19.6 416
ABS resin 10/1 36-38 170-232
Slurry of calcium phos phate 3.5/1 21.5 345
soluble phosphate 2/1-5/1 7-10 1000-2000
Sulphuric sludge 1.5/1 37-40 665-780
Alumine 5/1-4/1 26.4-29 1700
Caustic mud 4/1 47-51 266-613
Residue silicon of aluminium sulphate 1.5/1 37 200
Fermentated liquid of gentamicin 1/1-2/1 33.1 78.5
Coarse Zinc oxide 4/1 23.5 233
Fluoride-bearing calcium lime 4/1-5/1 42-51 200-560
Ghlor ammon 4/1 18-20 1000-1500
Sodium fluoride silicate 3/1 15-20 300-500
Wet Cement 2/1 16-20 787
Fine coal of coal dressing 4/1 22.4 218
Tail coal of coal dressing 6/1 25 100
Zinc sulphate slurry 5/1 45-50 312





  2006-2008 ©Huzhou Hexing Machine Co.,Ltd.